<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fillet-of-Soule.com &#187; Internet</title>
	<atom:link href="http://www.fillet-of-soule.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fillet-of-soule.com</link>
	<description>Shop talk from Graphic and Web Designer Travis Soule.</description>
	<lastBuildDate>Sat, 14 Nov 2009 05:53:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fonts on the&#160;web</title>
		<link>http://www.fillet-of-soule.com/2009/11/fonts-on-the-web/</link>
		<comments>http://www.fillet-of-soule.com/2009/11/fonts-on-the-web/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 05:45:00 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.fillet-of-soule.com/?p=111</guid>
		<description><![CDATA[For too long web designers have been limited by the number of fonts on the web. Finally, we get some options.]]></description>
			<content:encoded><![CDATA[<p class="intro">It is hard for a web designer to not get excited about the thought of having more fonts than you can count on your fingers available to make beautiful websites. Luckily, we don&#8217;t have to keep dreaming.</p>
<p>Text-as-images, SIFR, Cufon&#8230; Web designers have been clamoring for more than the default set of Georgia, Helvetica, Palatino and Verdana for ages. And oddly enough it was Internet Explorer, the bane of many a web designers existence, that supported importing fonts first (IE 4!). Though, in true Microsoft fashion, IE only supported (and still only supports) a proprietary format. </p>
<p>Firefox and Safari, in their latest versions, support the more common .TTF and .OTF files. Firefox 3.6 will support <a href="http://hacks.mozilla.org/2009/10/woff/">.WOFF</a> which hopes to be the new standard in web font filetypes. Chrome supports .TTF and .OTF as well, but defaults with them disabled at the moment as the dev team is looking into potential security issues. </p>
<p>So. The majority of the internet has the capability to view embedded fonts. Now what?</p>
<h3>Getting your font on</h3>
<p>You&#8217;ve really only got two options; go with a hosted service like <a href="http://typekit.com">Typekit</a>, or roll-your-own manually using something like the awesome <a href="http://www.fontsquirrel.com/fontface/generator">FontSquirrel @font-face generator</a>.</p>
<h4>How these services work</h4>
<p>Typekit requires that a bit of javascript be inserted into the head of your HTML. That code is then used to pull in the font files that are in your &#8220;kit&#8221;. Using the web interface you can sort through fonts, add the fonts you like to your kit, assign them to elements, id&#8217;s or classes, and hit publish. That&#8217;s it.</p>
<p>The FontSquirrel generator doesn&#8217;t require any javascript. Simply upload the font that you would like to use to the generator, check off the types of files you&#8217;d like it to make, choose to eliminate any extraneous glyphs, and hit generate. A ZIP file with a HTML example page, CSS file with<a href="http://paulirish.com/2009/bulletproof-font-face-implementation-syntax/">bulletproof @font-face syntax</a> and all the converted font files is then served up. Drop the generated CSS into your stylesheet, specify your new font on some elements and save it. Upload the CSS along with the font files and you&#8217;re done. </p>
<p>My preference is the roll-your-own method. First of all, it&#8217;s free. Second, the FontSquirrel generator lets you select what kinds of glyphs you want to be included in your font file. Why would you want to do that? To reduce file size. Unless, of course, you really need all those accented vowels. Third, you don&#8217;t need to go to or rely on another site to manage and host your fonts.</p>
<p>Both options are good choices. And damn, does it feels good to finally have choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fillet-of-soule.com/2009/11/fonts-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The day I never thought would&#160;come&#8230;</title>
		<link>http://www.fillet-of-soule.com/2007/10/the-day-i-never-thought-would-come/</link>
		<comments>http://www.fillet-of-soule.com/2007/10/the-day-i-never-thought-would-come/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 00:11:57 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Word of Wisdom]]></category>

		<guid isPermaLink="false">http://www.fillet-of-soule.com/blog/?p=74</guid>
		<description><![CDATA[It might take some digging, but a faithful reader (do I even have any of those?) would know that I don&#8217;t like iPods. I&#8217;ve written about it before here and I have rambled about how I still like CD&#8217;s here. 
No, that hasn&#8217;t changed. I still hate iPods. The Zune never changed the world and [...]]]></description>
			<content:encoded><![CDATA[<p>It might take some digging, but a faithful reader (do I even have any of those?) would know that I don&#8217;t like iPods. I&#8217;ve written about it before <a href="http://www.fillet-of-soule.com/blog/?p=10">here</a> and I have rambled about how I still like CD&#8217;s <a href="http://www.fillet-of-soule.com/blog/?p=20">here</a>. </p>
<p>No, that hasn&#8217;t changed. I still hate iPods. The Zune never changed the world and it all came back to the same reason: DRM.</p>
<p>Today I digitally purchased music without DRM. This is the day I never thought would come. Mark it on your calendars. </p>
<p>In case you didn&#8217;t know <a href="http://www.amazon.com">Amazon</a> has been selling MP3&#8217;s without <em>any</em> DRM or other wonky &#8220;gotcha&#8221; schemes. They have a fairly large catalog, but its nowhere near as extensive as iTunes. Who fucking cares about iTunes? The MP3&#8217;s are high quality, 256kbps, with album art included. The only snag I had was I tried to download them at work on a computer running OSX 10.3 and the downloader tool only supports 10.4+ so I wound up purchasing tracks one at a time. The beauty? I put them on my new Iriver Clix2, my Mac at work, my HTPC and my laptop. No burning to CD, ripping, copying pasting, syncing or any other horse shit. </p>
<p>I&#8217;m actually so blown away that I can&#8217;t even believe its legal. I still feel like I&#8217;ve stolen something. Try it now. If you don&#8217;t, you&#8217;re letting yourself and the world down.</p>
<p>This is how it should have been done YEARS AGO. BRAVO Amazon. BRA-VO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fillet-of-soule.com/2007/10/the-day-i-never-thought-would-come/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Why don&#8217;t we have a&#160;TGV?</title>
		<link>http://www.fillet-of-soule.com/2007/04/why-dont-we-have-a-tgv/</link>
		<comments>http://www.fillet-of-soule.com/2007/04/why-dont-we-have-a-tgv/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 14:43:42 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.fillet-of-soule.com/blog/?p=64</guid>
		<description><![CDATA[Sometimes I wish that railroads played a larger part in the transportation infrastructure of the United States. Meanwhile those crazy French have a high speed rail capable of  574.8  kph, or  about 357 mph for us English types. The french aren&#8217;t the only ones with high speed trains though. The Japanese first [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I wish that railroads played a larger part in the transportation infrastructure of the United States. Meanwhile those crazy French <a title="record2007.com - Video of record attempt" target="_blank" href="http://www.record2007.com/site/index_en.php">have a high speed rail capable of  574.8  kph</a>, or  about 357 mph for us English types. The french aren&#8217;t the only ones with high speed trains though. The Japanese first started the high-speed train movement in the 1960&#8217;s with a train that was capable of 130 mph. For comparison, the high speed trains in the US today go about 150 mph.</p>
<p>Trains have multiple advantages such as; lower boarding time, fewer security checkpoints and less carry on luggage restrictions. By the time you factor in time spent at the gate and waiting in the security line at the airport, the average speed for a one hour flight drops considerably.</p>
<p>So would you ride a high speed train, or would you fly?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fillet-of-soule.com/2007/04/why-dont-we-have-a-tgv/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Top 10&#160;Microphotos</title>
		<link>http://www.fillet-of-soule.com/2007/02/top-10-microphotos/</link>
		<comments>http://www.fillet-of-soule.com/2007/02/top-10-microphotos/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 15:53:01 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.fillet-of-soule.com/blog/?p=58</guid>
		<description><![CDATA[I always like these sorts of things. Have a look. Some wild things in there. I think the picture of the slime mold is my favorite.
Scientific American: Top 10 Microphotographs of Living Things


]]></description>
			<content:encoded><![CDATA[<p>I always like these sorts of things. Have a look. Some wild things in there. I think the picture of the slime mold is my favorite.<br />
<a href="http://www.sciam.com/article.cfm?articleID=37095546-E7F2-99DF-3D9585B8E75A97D8&#038;ref=sciam&#038;chanID=sa004">Scientific American: Top 10 Microphotographs of Living Things</a><br />
<a href="javascript:DoOpen('/gallery.cfm?articleid=37095546-E7F2-99DF-3D9585B8E75A97D8','gallerypopup',800,850,300,0);"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fillet-of-soule.com/2007/02/top-10-microphotos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The six word&#160;story</title>
		<link>http://www.fillet-of-soule.com/2007/01/the-6-word-story/</link>
		<comments>http://www.fillet-of-soule.com/2007/01/the-6-word-story/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 17:50:45 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.fillet-of-soule.com/blog/?p=50</guid>
		<description><![CDATA[Lurking (Nay, for this week is national de-lurking week) Looking around the web today, I happened upon this little contest that they had running at Smith Magazine, the six word story. Since it is national de-lurking week, I invite everyone to share their six word story. It can be any story you like, as long [...]]]></description>
			<content:encoded><![CDATA[<p><strike>Lurking</strike> (Nay, for this week is national de-lurking week) <em>Looking</em> around the web today, I happened upon this little contest that they had running at <a title="SmithMag.net" target="_blank" href="http://www.smithmag.net/sixwords/">Smith Magazine</a>, the six word story. Since it <em>is</em> national de-lurking week, I invite everyone to share their six word story. It can be any story you like, as long as its only 6 words. Please, if you have more than one story, share it! Have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fillet-of-soule.com/2007/01/the-6-word-story/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>
